Sea-level
rise can threaten the long-term sustainability of coastal communities and
valuable ecosystems such as coral reefs, salt marshes and mangroves 1,2.
Mangrove
forests have the capacity to keep pace with sea-level rise and to avoid
inundation through vertical accretion of sediments, which allows them to maintain
wetland soil elevations suitable for plant growth3.
The
Indo- Pacific region holds most of the world’s mangrove forests4, but sediment
delivery in this region is declining, owing to anthropogenic activities such as
damming of rivers5.
This
decline is of particular concern because the Indo-Pacific region is expected to
have variable, but high, rates of future sea-level rise6,7.
Here
we analyse recent trends in mangrove surface elevation changes across the
Indo-Pacific region using data from a network of surface elevation table
instruments8–10.
We
find that sediment availability can enable mangrove forests to maintain rates
of soil-surface elevation gain that match or exceed that of sea-level rise, but
for 69 per cent of our study sites the current rate of sea-level rise exceeded
the soil surface elevation gain.
We
also present a model based on our field data, which suggests that mangrove
forests at sites with low tidal range and low sediment supply could be
submerged as early as 2070.
Title:
The vulnerability of Indo-Pacific mangrove forests to sea-level rise | |
Authors: | Lovelock, Catherine E. Cahoon, Donald R. Friess, Daniel A. |
Keywords: | sea-level rise Indo-Pacific mangrove forests |
Issue Date: | 2015 |
Publisher: | Đại học Quốc gia Hà Nội |
Citation: | ISIKNOWLEDGE |
Abstract: | Sea-level rise can threaten the long-term sustainability of coastal communities and valuable ecosystems such as coral reefs, salt marshes and mangroves1,2. Mangrove forests have the capacity to keep pace with sea-level rise and to avoid inundation through vertical accretion of sediments, which allows them to maintain wetland soil elevations suitable for plant growth3. The Indo- Pacific region holds most of the world’s mangrove forests4, but sediment delivery in this region is declining, owing to anthropogenic activities such as damming of rivers5. This decline is of particular concern because the Indo-Pacific region is expected to have variable, but high, rates of future sea-level rise6,7. Here we analyse recent trends in mangrove surface elevation changes across the Indo-Pacific region using data from a network of surface elevation table instruments8–10. We find that sediment availability can enable mangrove forests to maintain rates of soil-surface elevation gain that match or exceed that of sea-level rise, but for 69 per cent of our study sites the current rate of sea-level rise exceeded the soil surface elevation gain. We also present a model based on our field data, which suggests that mangrove forests at sites with low tidal range and low sediment supply could be submerged as early as 2070. |
Description: | NATURE Volume: 526 Issue: 7574 Pages: 559-U217 Published: OCT 22 2015 ; TNS05567 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27319 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét