Nonlinear thermal vibration of eccentrically stiffened Ceramic-FGM-Metal layer toroidal shell segments surrounded by elastic foundation
http://repository.vnu.edu.vn/handle/VNU_123/27423
The
eccentrically stiffened Ceramic-FGM-Metal layer toroidal shell segments which
applied for heat-resistant, lightweight structures in aerospace, mechanical,
and medical industry and so forth are the new structures.
Thus,
the nonlinear vibration of eccentrically stiffened (ES) Ceramic-FGM-Metal
(C-FGM-M) layer toroidal shell segments surrounded by an elastic medium in
thermal environment is investigated in this paper.
Based
on the classical shell theory with the geometrical nonlinear in von Karman-Donnell
sense, Stein and McElman assumption and the smeared stiffeners technique, the
governing equations of motion of ES-C-FGM-M layer toroidal shell segments are
derived.
The
dynamical characteristics of shells as natural frequencies, nonlinear
frequency-amplitude relation, and nonlinear dynamic responses are considered.
Furthermore,
the effects of characteristics of geometrical ratios, ceramic layer, elastic
foun-dation, pre-loaded axial compression and temperature on the dynamical
behavior of shells are studied
Title:
Nonlinear thermal vibration of eccentrically stiffened Ceramic-FGM-Metal layer toroidal shell segments surrounded by elastic foundation | |
Authors: | Dinh, Gia Ninh Dao, Huy Bich |
Keywords: | Toroidal shell segments FGM core FGM sandwich shell Non-linear vibration Thermal environment |
Issue Date: | 2016 |
Publisher: | H. : ĐHQGHN |
Citation: | ISIKNOWLEDGE |
Abstract: | The eccentrically stiffened Ceramic-FGM-Metal layer toroidal shell segments which applied for heat-resistant, lightweight structures in aerospace, mechanical, and medical industry and so forth are the new structures. Thus, the nonlinear vibration of eccentrically stiffened (ES) Ceramic-FGM-Metal (C-FGM-M) layer toroidal shell segments surrounded by an elastic medium in thermal environment is investigated in this paper. Based on the classical shell theory with the geometrical nonlinear in von Karman-Donnell sense, Stein and McElman assumption and the smeared stiffeners technique, the governing equations of motion of ES-C-FGM-M layer toroidal shell segments are derived. The dynamical characteristics of shells as natural frequencies, nonlinear frequency-amplitude relation, and nonlinear dynamic responses are considered. Furthermore, the effects of characteristics of geometrical ratios, ceramic layer, elastic foun-dation, pre-loaded axial compression and temperature on the dynamical behavior of shells are studied |
Description: | THIN-WALLED STRUCTURES Volume: 104 Pages: 198-210 ; TNS06427 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27423 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét