This
work is sponsored by a Vietnam National University Scientist Links (VNU – VSL
project, entitled: “Analysis of Victory Index at Telecommunications companies
in Vietnam” under the Grant Number QKHCN.15.0.
Currently,
Vietnam telecoms market has dramatically shifted from the proprietary field to
competitive one with all economic sectors, including with ones of foreign
enterprises.
The
concentration on technology and services together with comprehensively
international economic integration requires that each element of the market
should have particular policies and strategies to maintain and improve market
share for sustainability in the market economy.
Hurwitz
& Associates’ (2011) analysis methodology of victory index is used to
analyze and evaluate current status, vision and development of influential
corporations providing telecommunications services in Vietnam at present for
giving objective assessments to consumers as well as a positive tool to
providers to learn, research, maintain the competitiveness of each
organization.
Title: | Analysis of Victory Index at Telecommunications companies in Vietnam |
Authors: | Do Huu, Hai |
Keywords: | Victory Index |
Issue Date: | 2015-08 |
Publisher: | Canadian Center of Science and Education |
Series/Report no.: | Vol 11;No 27 2015 |
Abstract: | This work is sponsored by a Vietnam National University Scientist Links (VNU – VSL project, entitled: “Analysis of Victory Index at Telecommunications companies in Vietnam” under the Grant Number QKHCN.15.0. Currently, Vietnam telecoms market has dramatically shifted from the proprietary field to competitive one with all economic sectors, including with ones of foreign enterprises. The concentration on technology and services together with comprehensively international economic integration requires that each element of the market should have particular policies and strategies to maintain and improve market share for sustainability in the market economy. Hurwitz & Associates’ (2011) analysis methodology of victory index is used to analyze and evaluate current status, vision and development of influential corporations providing telecommunications services in Vietnam at present for giving objective assessments to consumers as well as a positive tool to providers to learn, research, maintain the competitiveness of each organization. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/5015 |
ISSN: | 1911-2025 |
Appears in Collections: | ITI - Papers |
Nhận xét
Đăng nhận xét