Researching the Relation between Operational Efficiency and the Profitability of Telecommunication Technology Joint-Stock Companies
http://repository.vnu.edu.vn/handle/VNU_123/56314
Operational
efficiency (OE) and profitability are always the first priorities of any
enterprise.
Therefore,
studying the relation between OE and profitability needs to be taken comprehensively
and continuously in order to give solutions to raise business effectiveness.
This
paper will focus on the relationship between the OE and profitability of
telecommunication technology (TT) joint-stock companies (JSCs) listed on the Ho
Chi Minh Stock Exchange (HOSE) and give exact answers for the above-mentioned
issues.
Title: | Researching the Relation between Operational Efficiency and the Profitability of Telecommunication Technology Joint-Stock Companies |
Authors: | Pham, Xuan Kien |
Keywords: | JSCs, operational efficiency, profitability, telecommunication technology. |
Issue Date: | 2017 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 33;No. 2 (2017) |
Abstract: | Operational efficiency (OE) and profitability are always the first priorities of any enterprise. Therefore, studying the relation between OE and profitability needs to be taken comprehensively and continuously in order to give solutions to raise business effectiveness. This paper will focus on the relationship between the OE and profitability of telecommunication technology (TT) joint-stock companies (JSCs) listed on the Ho Chi Minh Stock Exchange (HOSE) and give exact answers for the above-mentioned issues. |
Description: | p. 14-26 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56314 |
ISSN: | 2588-1108 |
Appears in Collections: | Economics and Business |
Nhận xét
Đăng nhận xét